US Numeric Size
Waist
US Denim Size
Hip
Chest
Ă rĂ©cupĂ©rer aujourd’hui
Notre coursier livrera votre commande Ă l’adresse spĂ©cifiĂ©e rapidement et en toute sĂ©curitĂ©.
Notre coursier livrera votre commande Ă l’adresse spĂ©cifiĂ©e rapidement et en toute sĂ©curitĂ©.
998 en stock
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
Capacités3 | 8Go, 16Go, 32Go, 64Go |
Vitesse1 | JusquâĂ 100 Mo/s en lecture, 80 Mo/s en Ă©criture |
Performance1 | Classe 10, UHS-I, U3, V30, A1 |
Endurance2 | JusquâĂ 1 920TBW 30 000 cycles P/E |
NAND | TLC en mode pSLC |
Dimensions Carte microSDHC | 11mm x 15mm x 1mm |
Dimensions de l’adaptateur SD | 24mm x 32mm x 2,1mm |
Format | FAT32 pour SDHC et ExFAT pour SDXC |
Température de fonctionnement et de stockage | 40°C à 85°C |
Tension | 3,3V |
FonctionnalitĂ©s industrielles | âą Gestion des blocs erronĂ©s âą Robuste moteur ECC âą Protection en cas de coupure de courant âą RĂ©partition de lâusure âą Protection Ă actualisation automatique de la rĂ©partition des lectures âą RafraĂźchissement dynamique des donnĂ©es âą SiP â SystĂšme encapsulĂ© âą Ălimination des donnĂ©es inutilisĂ©es âą ContrĂŽle de lâĂ©tat |
DurabilitĂ©4 | Ătanche RĂ©sistante aux tempĂ©ratures extrĂȘmes Protection contre les scanners Ă rayons X des aĂ©roports |
Test par cycles thermiques | Tests sĂ©quentiels Ă des tempĂ©ratures extrĂȘmes et variĂ©es |
Variations vigoureuses de l’humiditĂ© et de la tempĂ©rature | Plusieurs centaines d’heures de tests pour garantir la durabilitĂ© Ă diffĂ©rents niveaux d’humiditĂ©. |
Tests étendus en chambre thermique | Sur toutes les cartes SDCIT avant production |
stockage | 128GB, 16GB, 32GB, 64GB, 8GB |
---|
A partir de 50 DH d'achat.
Une Garantie pour tous Produits.
Paiement Ă la livraison.
10 h Ă 23:00 h /7jrs.
Avis
Il nây a encore aucun avis